Residential Service
Residential Rate Comparison - February 1, 2012
Many consumers from outside our service area request Electrical service from Magic Valley Electric Coop because of our competitive rates! If you live in the area serviced by Magic Valley Electric Coop, you’ll be pleased to see for yourself how we stack up against other Electric Providers:
| Provider | Cost per Month* | Average price per kWh (1,000 kWh) |
|---|---|---|
| Magic Valley Electric Cooperative | $100.70 | $0.1007/kWh |
| Brownsville PUB | $91.05 | $0.091/kWh |
| CPL Retail Energy | $99.00 | $0.099/kWh |
| Gexa Energy | $98.00 | $0.098/kWh |
| Reliant | $102.00 | $0.102/kWh |
| First Choice Power | $109.00 | $0.109/kWh |
| Sources: | ||
| http://www.powertochoose.org/ | ||
| http://www.brownsville-pub.com/ | ||
* Cost per month estimate is based on electricity, usage of 1,000 kWh per month.
