Residential Service
Residential Rate Comparison - July 7, 2010
Many consumers from outside our service area request Electrical service from Magic Valley Electric Coop because of our competitive rates! If you live in the area serviced by Magic Valley Electric Coop, you’ll be pleased to see for yourself how we stack up against other Electric Providers:
| Provider | Cost per Month* | Average price per kWh (1,000 kWh) |
|---|---|---|
| Magic Valley Electric Cooperative | $111.94 | $0.112/kWh |
| Brownsville PUB | $87.61 | $0.087/kWh |
| Reliant Energy | $114.00 | $0.114/kWh |
| Just Energy | $116.00 | $0.116/kWh |
| First Choice Power | $126.00 | $0.126/kWh |
| CPL Retail Energy | $123.00 | $0.123/kWh |
| Sources: | ||
| http://www.powertochoose.org/ | ||
| http://www.brownsville-pub.com/ | ||
* Cost per month estimate is based on electricity, usage of 1,000 kWh per month.
