Commercial Service
Area Lighting
Effective September 1, 2001
Monthly Fee
| Monthly Fee | |
| 175 Watt Mercury Vapor / 7,000 Lumens * | $7.67 |
| 400 Watt Mercury Vapor / 20,000 Lumens * | $11.79 |
| 100 Watt High Pressure Sodium / 10,000 Lumens | $7.81 |
| 150 Watt High Pressure Sodium / 16,000 Lumens | $9.13 |
| 250 Watt High Pressure Sodium / 25,500 Lumens | $12.83 |
| 400 Watt High Pressure Sodium / 50,000 Lumens | $18.23 |
*Mercury vapor lights are being discontinued and will be replaced with High-Pressure sodium lights, as the Mercury Vapor lights require maintenance.
**Applicable billing adjustments such as PCRF, Franchise Fees and State and Local Taxes apply to all rates.
***Monthly lighting rates are based on lights installed on existing MVEC poles. If a new pole is set for the sole purpose of serving a security light, the installation is subject to the MVEC Line Extension Policy.
Monthly Fee
| Monthly Fee | |
| 250 Watt High Pressure Sodium / 27,500 Lumens | $14.72 |
| 250 Watt Metal Halide / 20,500 Lumens | $15.14 |
| 400 Watt High Pressure Sodium / 50,000 Lumens | $19.25 |
| 400 Watt Metal Halide / 36,000 Lumens | $19.34 |
| 1,000 Watt High Pressure Sodium / 140,000 Lumens | $39.69 |
| 1,000 Watt Metal Halide / 110,000 Lumens | $39.30 |
*Applicable billing adjustments such as PCRF, Franchise Fees and State and Local Taxes apply to all rates.
**Monthly lighting rates are based on lights installed on existing MVEC poles. If a new pole is set for the sole purpose of serving a security light, the installation is subject to the MVEC Line Extension Policy.
